fbpx

Battery Range Estimator

Knots Range KN KM KM/hr MPH Range KN KM Miles
5 60.00 111.12 9.26 5.75 83.08 153.86 95.54
10 8.00 14.82 18.52 11.50 11.08 20.52 12.74
15 12.33 22.83 27.78 17.25 17.07 31.61 19.63
20 14.12 26.15 37.04 23.00 19.55 36.21 22.48
22 12.57 23.28 40.74 25.30 17.4 32.22 20.01
25 11.90 22.05 46.30 28.75 16.48 30.52 18.95

Battery Charge Time Calculator

US EU Amp
11.11 5.56 15
5.56 2.78 30
3.33 1.67 50
1 1 LV3 Fast Charger

*Number in Hours

Your survey responses are collected by Acel Power Electronics for analysis, to better serve you. You may refer to the Privacy Notice for more details.

Please proceed only if you accept the terms stated in the Privacy Notice.

Considering the score and answers you provided earlier, please specify the reason for your score and how we could improve your experience.