© 2023 ACEL Power Inc. All rights reserved.
50HP Outboard Spec | 60HP Outboard Spec | 75HP Outboard Spec | |||||||||||
Continue Power | 25KW | Peak Power | 50KW | Continue Power | 30KW | Peak Power | 60KW | Continue Power | 37KW | Peak Power | 80KW | ||
Continue Torque | 70Nm | Peak Torque | 150Nm | Continue Torque | 81.5Nm | Peak Torque | 220Nm | Continue Torque | 128Nm | Peak Torque | 283Nm | ||
51.6 ft-lb | 110.6 ft-lb | 60.1 ft-lb | 162.2 ft-lb | 94.4 ft-lb | 162.2 ft-lb | ||||||||
Waterproof | IP 67 | Voltage | 144V | Waterproof | IP 67 | Voltage | 336V | Waterproof | IP 67 | Voltage | 336V | ||
Weight | 120KG | Peak Power | 1 min | Weight | 120KG | Peak Power | 1 min | Weight | 125KG | Peak Power | 1 min | ||
Shaft Length | 20 inch | Max RPM | 2750 | Shaft Length | 20 inch | Max RPM | 2750 | Shaft Length | 20 inch | Max RPM | 2750 | ||
Battery | Battery | Battery | |||||||||||
Waterproof | IP 67 | Waterproof | IP 67 | Waterproof | IP 67 | ||||||||
3 Hours | 14.4 KW | 120 KG | 3 Hours | 16.8 KW | 140 KG | 3 Hours | 20.2 KW | 168 KG | |||||
5 Hours | 25.9 KW | 215 KG | 5 Hours | 26.9 KW | 224 KG | 5 Hours | 34.6 KW | 288 KG | |||||
Battery Life | 2500 Charge Cycle | Battery Life | 2500 Charge Cycle | Battery Life | 2500 Charge Cycle | ||||||||
Charger | Charger | Charger | |||||||||||
125 V | 50 A | 6250 W | 125 V | 50 A | 6250 W | 125 V | 50 A | 6250 W | |||||
OnBoard Computer | OnBoard Computer | OnBoard Computer | |||||||||||
Screen Size | 7 inch | Display Quality | HD | Screen Size | 7 inch | Display Quality | HD | Screen Size | 7 inch | Display Quality | HD | ||
Features | GPS | Gyro Sensor | Features | GPS | Gyro Sensor | Features | GPS | Gyro Sensor | |||||
Wifi | Bluetooth | Wifi | Bluetooth | Wifi | Bluetooth | ||||||||
LTE | Compass | LTE | Compass | LTE | Compass | ||||||||
Power Tilt | Music Control | Power Tilt | Music Control | Power Tilt | Music Control | ||||||||
Speed | Consumption Display | Speed | Consumption Display | Speed | Consumption Display | ||||||||
Charging | Driving Modes | Charging | Driving Modes | Charging | Driving Modes | ||||||||
Safty | User Management | Safty | User Management | Safty | User Management | ||||||||
Other | Other | Other | |||||||||||
Digital Throttle | Key x 2 | Manual | Digital Throttle | Key x 2 | Manual | Digital Throttle | Key x 2 | Manual |
© 2023 ACEL Power Inc. All rights reserved.