Item | Spec |
---|---|
Rated HP | 75 HP,6500rpm |
Rated Torque,Nm | 81Nm,0-6500rpm |
Peak HP | 115 HP,6500rpm@60s |
Peak Torque, Nm | 125N.m,60s |
Weight | 140kg |
IP Rating | IP67 |
Tilt | Power Tilt |
Shaft Length | 20 inch |
Item | Units | Spec |
---|---|---|
Battery Packs | PCS | 3 |
Battery Capacity | kWh | 39 |
Dimension | mm | 1450 *790*205 |
Weight | Kg | 300kg / 3 Battery + BCU |
Specifications | |
---|---|
DIMENSION | 11.1” |
INPUT | Touch screen |
DISPLAY SIZE | 7.0″ diag |
DISPLAY RESOLUTION | 1024 x 800 pixels |
DISPLAY TYPE | WVGA color, IPS |
WEIGHT | 2.4 lbs (1.1 kg) |
WATERPROOF | IP67 |
MOUNTING OPTIONS | flush, tilt/swivel |
Electrical Features | |
POWER INPUT | 12.3 Vdc |
TYPICAL CURRENT DRAW | 0.75 A |
MAX CURRENT DRAW | 1.5 A |
Connections | |
2 USB PORTS | 1 CAN interface | |
Wireless Wan | 1 Ethernet |WI-FI NETWORK |
110V-240V / 15A / 3.3KW | Included |
110V-240V / 30A / 6.6KW | Optional |
110V-240V / 50A / 12 KW | Optional |
240V / 50A 12KW | Optional |
Everything Else that is not mentioned
© 2023 ACEL Power Inc. All rights reserved.